<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>CleveMed Blogs</title>
	<atom:link href="http://blog.clevemed.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.clevemed.com</link>
	<description>pioneering</description>
	<pubDate>Tue, 31 Aug 2010 20:54:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Crystal PSG Software: What’s In It For Me, The Sleep Tech?</title>
		<link>http://blog.clevemed.com/2010/crystal-psg-software-whats-in-it-for-the-sleep-tech/</link>
		<comments>http://blog.clevemed.com/2010/crystal-psg-software-whats-in-it-for-the-sleep-tech/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:54:35 +0000</pubDate>
		<dc:creator>Ted S Bellezza RPSGT</dc:creator>
		
		<category><![CDATA[Sleep Disorders]]></category>

		<category><![CDATA[Crystal PSG]]></category>

		<category><![CDATA[polysomnography]]></category>

		<category><![CDATA[PSG scoring]]></category>

		<category><![CDATA[sleep apnea]]></category>

		<category><![CDATA[Sleep study scoring]]></category>

		<category><![CDATA[sleep technician]]></category>

		<guid isPermaLink="false">http://blog.clevemed.com/?p=1007</guid>
		<description><![CDATA[It was before I became an employee here, that I first used CleveMed’s Crystal PSG software. I was a sleep tech working third shift at the time, and had very little tolerance for device-software-malfunctions in the wee hours of the morning. Understandably so, right? I thought their wireless PSG hardware was pretty cool; allowing the [...]]]></description>
		<wfw:commentRss>http://blog.clevemed.com/2010/crystal-psg-software-whats-in-it-for-the-sleep-tech/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Advantages of Home Sleep Testing (HST)</title>
		<link>http://blog.clevemed.com/2010/the-advantages-of-home-sleep-testing-hst/</link>
		<comments>http://blog.clevemed.com/2010/the-advantages-of-home-sleep-testing-hst/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:31:05 +0000</pubDate>
		<dc:creator>Jerusha Michael</dc:creator>
		
		<category><![CDATA[Sleep Disorders]]></category>

		<category><![CDATA[home sleep monitor]]></category>

		<category><![CDATA[home sleep testing]]></category>

		<category><![CDATA[sleep apnea diagnosis]]></category>

		<guid isPermaLink="false">http://blog.clevemed.com/?p=988</guid>
		<description><![CDATA[In order to diagnose Sleep Apnea  or other sleep disorders, a patient must undergo a polysomnography (sleep study). This is typically done in a sleep lab, requiring the patient to spend the night in-lab, while the polysomnography (PSG) equipment records his/her physiological data. However, today with technological advancements a polysomnograpy can be performed at [...]]]></description>
		<wfw:commentRss>http://blog.clevemed.com/2010/the-advantages-of-home-sleep-testing-hst/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Physiology of a 269-foot Jump</title>
		<link>http://blog.clevemed.com/2010/the-physiology-of-a-269-foot-jump/</link>
		<comments>http://blog.clevemed.com/2010/the-physiology-of-a-269-foot-jump/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 17:04:21 +0000</pubDate>
		<dc:creator>Danielle Madere</dc:creator>
		
		<category><![CDATA[Biomedical Engineering]]></category>

		<category><![CDATA[Research &amp; Education]]></category>

		<category><![CDATA[Bio Radio]]></category>

		<category><![CDATA[BioCapture]]></category>

		<category><![CDATA[CleveLabs]]></category>

		<category><![CDATA[extreme sports]]></category>

		<category><![CDATA[physiological data acquisition]]></category>

		<category><![CDATA[Travis Pastrana]]></category>

		<guid isPermaLink="false">http://blog.clevemed.com/?p=959</guid>
		<description><![CDATA[On New Years Eve 2009, Travis Pastrana found himself sitting in a rally car, mentally preparing to jump 269 feet across a body of water to break the world record for longest rally car jump. His instructions were clear: begin on the Pine Street Pier in Long Beach, California, take off on a ramp, fly [...]]]></description>
		<wfw:commentRss>http://blog.clevemed.com/2010/the-physiology-of-a-269-foot-jump/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Expanding BioRadio Applications with Skin Temperature Sensors</title>
		<link>http://blog.clevemed.com/2010/expanding-bioradio-applications-with-skin-temperature-sensors/</link>
		<comments>http://blog.clevemed.com/2010/expanding-bioradio-applications-with-skin-temperature-sensors/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:44:52 +0000</pubDate>
		<dc:creator>Danielle Madere</dc:creator>
		
		<category><![CDATA[Biomedical Engineering]]></category>

		<category><![CDATA[Research &amp; Education]]></category>

		<category><![CDATA[BioCapture]]></category>

		<category><![CDATA[bioradio]]></category>

		<category><![CDATA[physiological data]]></category>

		<category><![CDATA[physiological data acquisition]]></category>

		<category><![CDATA[skin temperature sensor]]></category>

		<category><![CDATA[thermistor]]></category>

		<guid isPermaLink="false">http://blog.clevemed.com/?p=949</guid>
		<description><![CDATA[Last week, I wrote about the new GSR sensor that will expand BioRadio&#8217;s applications, and now it&#8217;s time to discuss, yet another new accessory that CleveMed is offering for the BioRadio: the skin temperature sensor.
In 1833 Michael Faraday noticed the resistance of silver sulfide decreased dramatically as temperature increased. This was the first documented observation [...]]]></description>
		<wfw:commentRss>http://blog.clevemed.com/2010/expanding-bioradio-applications-with-skin-temperature-sensors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Expanding BioRadio Applications with New GSR Sensor</title>
		<link>http://blog.clevemed.com/2010/expand-bioradio-applications-with-new-gsr-sensor/</link>
		<comments>http://blog.clevemed.com/2010/expand-bioradio-applications-with-new-gsr-sensor/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:08:22 +0000</pubDate>
		<dc:creator>Danielle Madere</dc:creator>
		
		<category><![CDATA[Biomedical Engineering]]></category>

		<category><![CDATA[bioradio]]></category>

		<category><![CDATA[galvanic skin response]]></category>

		<category><![CDATA[GSR]]></category>

		<category><![CDATA[physiological data]]></category>

		<category><![CDATA[physiology]]></category>

		<guid isPermaLink="false">http://blog.clevemed.com/?p=928</guid>
		<description><![CDATA[CleveMed will soon be offering two new accessories for the BioRadio — galvanic skin response (GSR) and skin temperature sensors. These accessories further expand the possibilities of the BioRadio for research and educational applications. Ranging from psychology-related fields, in exploring connections between behavior and emotion, to sports medicine fields, in exploring the correlations between exercise [...]]]></description>
		<wfw:commentRss>http://blog.clevemed.com/2010/expand-bioradio-applications-with-new-gsr-sensor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can Biomedical Engineering Clean Gulf Oil Spill Effects?</title>
		<link>http://blog.clevemed.com/2010/can-biomedical-engineering-clean-gulf-oil-spill-effects/</link>
		<comments>http://blog.clevemed.com/2010/can-biomedical-engineering-clean-gulf-oil-spill-effects/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:42:55 +0000</pubDate>
		<dc:creator>Danielle Madere</dc:creator>
		
		<category><![CDATA[Research &amp; Education]]></category>

		<category><![CDATA[bioradio]]></category>

		<category><![CDATA[oil spill]]></category>

		<category><![CDATA[oil spill cleanup]]></category>

		<category><![CDATA[physiological monitoring]]></category>

		<guid isPermaLink="false">http://blog.clevemed.com/?p=906</guid>
		<description><![CDATA[Remote and compact bioinstrumentation is crucial to cleaning up after situations such as the Gulf oil spill because of their versatility.]]></description>
		<wfw:commentRss>http://blog.clevemed.com/2010/can-biomedical-engineering-clean-gulf-oil-spill-effects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sharma Penix wins SleepView Home Sleep Monitor!</title>
		<link>http://blog.clevemed.com/2010/sharma-penix-wins-sleepview-home-sleep-monitor/</link>
		<comments>http://blog.clevemed.com/2010/sharma-penix-wins-sleepview-home-sleep-monitor/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:08:12 +0000</pubDate>
		<dc:creator>Jerusha Michael</dc:creator>
		
		<category><![CDATA[Sleep Disorders]]></category>

		<category><![CDATA[home sleep monitor]]></category>

		<category><![CDATA[SleepView]]></category>

		<guid isPermaLink="false">http://blog.clevemed.com/?p=892</guid>
		<description><![CDATA[CleveMed announces Sharma Penix as the winner of the post-Sleep 2010 SleepView Raffle! Sharma, from Dayton Ohio, is a Sleep Technician at the SouthView Sleep Disorder Center with the Kettering Health Network. Sharma will receive a SleepView Home Sleep Monitor, along with the Crystal PSG software for reviewing, scoring and creating sleep reports.
 CleveMed wishes [...]]]></description>
		<wfw:commentRss>http://blog.clevemed.com/2010/sharma-penix-wins-sleepview-home-sleep-monitor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CleveMed Receives Crain’s Leading EDGE Award</title>
		<link>http://blog.clevemed.com/2010/clevemed-receives-crains-leading-edge-award/</link>
		<comments>http://blog.clevemed.com/2010/clevemed-receives-crains-leading-edge-award/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:21:21 +0000</pubDate>
		<dc:creator>Jerusha Michael</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[biomedical engineering]]></category>

		<category><![CDATA[clevemed]]></category>

		<category><![CDATA[leading EDGE award]]></category>

		<category><![CDATA[medical devices]]></category>

		<category><![CDATA[North East Ohio]]></category>

		<category><![CDATA[PD monitoring]]></category>

		<category><![CDATA[sleep dagnosis]]></category>

		<guid isPermaLink="false">http://blog.clevemed.com/?p=877</guid>
		<description><![CDATA[For the fourth consecutive year, CleveMed recently received a Leading Edge Award from Entrepreneurs EDGE, which recognizes the Northeast Ohio Mid-Market Companies that create great value for themselves and for their community.
To qualify for the Leading Edge Award the companies had to have sales revenue up to $750 million and must currently sell some of [...]]]></description>
		<wfw:commentRss>http://blog.clevemed.com/2010/clevemed-receives-crains-leading-edge-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CleveMed at Sleep 2010</title>
		<link>http://blog.clevemed.com/2010/clevemed-at-sleep-2010/</link>
		<comments>http://blog.clevemed.com/2010/clevemed-at-sleep-2010/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:59:11 +0000</pubDate>
		<dc:creator>Jerusha Michael</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[SleepView]]></category>

		<guid isPermaLink="false">http://blog.clevemed.com/?p=865</guid>
		<description><![CDATA[The CleveMed Sleep Team just returned from Sleep 2010 in San Antonio, TX (If you visited booth #1029, thanks for stopping by!)
All of CleveMed’s wireless, portable sleep systems were featured at our booth, but this year the spotlight fell on the new baby among CleveMed’s family of sleep monitoring devices. SleepView is the smallest, lightest [...]]]></description>
		<wfw:commentRss>http://blog.clevemed.com/2010/clevemed-at-sleep-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Give me CO2 or give me . . . bad sleep?</title>
		<link>http://blog.clevemed.com/2010/give-me-co2-or-give-me-bad-sleep/</link>
		<comments>http://blog.clevemed.com/2010/give-me-co2-or-give-me-bad-sleep/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 19:08:13 +0000</pubDate>
		<dc:creator>Matthew Tarler</dc:creator>
		
		<category><![CDATA[Sleep Disorders]]></category>

		<category><![CDATA[Carbon dioxide]]></category>

		<category><![CDATA[complex sleep apnea]]></category>

		<category><![CDATA[CPAP]]></category>

		<category><![CDATA[sleep apnea]]></category>

		<guid isPermaLink="false">http://blog.clevemed.com/?p=856</guid>
		<description><![CDATA[For most of us, when we think of carbon dioxide (CO2), we think of words like waste, danger, toxic, poison; but in reality CO2 is not only a natural part of our existence but an essential one. We know we need to breathe oxygen to live. So many of us naturally assume that when we [...]]]></description>
		<wfw:commentRss>http://blog.clevemed.com/2010/give-me-co2-or-give-me-bad-sleep/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
