<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>CleveMed Blogs</title>
	<atom:link href="http://blog.clevemed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.clevemed.com</link>
	<description>pioneering</description>
	<pubDate>Thu, 01 Dec 2011 20:46:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Home Sleep Testing for Diagnosis of Sleep Apnea/ Snoring - Interview with Dr. Tom Schwieterman</title>
		<link>http://blog.clevemed.com/2011/home-sleep-testing-for-diagnosis-of-sleep-apnea-snoring-interview-with-dr-tom-schwieterman/</link>
		<comments>http://blog.clevemed.com/2011/home-sleep-testing-for-diagnosis-of-sleep-apnea-snoring-interview-with-dr-tom-schwieterman/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:38:59 +0000</pubDate>
		<dc:creator>Jerusha Michael</dc:creator>
		
		<category><![CDATA[Sleep Disorders]]></category>

		<category><![CDATA[home sleep monitor]]></category>

		<category><![CDATA[home sleep testing]]></category>

		<category><![CDATA[Midmark SleepView]]></category>

		<category><![CDATA[sleep apnea diagnosis]]></category>

		<guid isPermaLink="false">http://blog.clevemed.com/?p=1237</guid>
		<description><![CDATA[
Fox 5 San Diego interviews Dr. Tom Schwieterman of Midmark on sleep apnea and the smallest, lightest home testing device in the market.
]]></description>
		<wfw:commentRss>http://blog.clevemed.com/2011/home-sleep-testing-for-diagnosis-of-sleep-apnea-snoring-interview-with-dr-tom-schwieterman/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Midmark Corporation partners with Cleveland Medical Devices Inc., introducing Portable Home Sleep Testing Monitor that enables patients to be tested  for Obstructive Sleep Apnea in comfort of their own homes</title>
		<link>http://blog.clevemed.com/2011/midmark-corporation-partners-with-cleveland-medical-devices-inc-introducing-portable-home-sleep-testing-monitor-that-enables-patients-to-be-tested-for-obstructive-sleep-apnea-in-comfort-of-their-ow/</link>
		<comments>http://blog.clevemed.com/2011/midmark-corporation-partners-with-cleveland-medical-devices-inc-introducing-portable-home-sleep-testing-monitor-that-enables-patients-to-be-tested-for-obstructive-sleep-apnea-in-comfort-of-their-ow/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:00:42 +0000</pubDate>
		<dc:creator>Jerusha Michael</dc:creator>
		
		<category><![CDATA[News Release]]></category>

		<category><![CDATA[Sleep Disorders]]></category>

		<category><![CDATA[home sleep testing]]></category>

		<category><![CDATA[SleepView]]></category>

		<guid isPermaLink="false">http://blog.clevemed.com/?p=1178</guid>
		<description><![CDATA[The FDA-cleared, physician-prescribed SleepView&#174; provides a convenient and cost-effective alternative for diagnosing the most common type of breathing-related sleep disorder
Cleveland, OH - October 17, 2011 - Midmark Corporation, a trusted leader in digital diagnostic devices for ambulatory care, announced a partnership with Cleveland Medical Devices, a leader in sleep diagnostics technology, launching the Midmark SleepView&#174; [...]]]></description>
		<wfw:commentRss>http://blog.clevemed.com/2011/midmark-corporation-partners-with-cleveland-medical-devices-inc-introducing-portable-home-sleep-testing-monitor-that-enables-patients-to-be-tested-for-obstructive-sleep-apnea-in-comfort-of-their-ow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Choosing the Right Portable Sleep Monitor for Home Sleep Testing</title>
		<link>http://blog.clevemed.com/2011/choosing-the-right-portable-sleep-monitor-for-home-sleep-testing/</link>
		<comments>http://blog.clevemed.com/2011/choosing-the-right-portable-sleep-monitor-for-home-sleep-testing/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 20:49:36 +0000</pubDate>
		<dc:creator>Joseph A. Lamont RPSGT</dc:creator>
		
		<category><![CDATA[Sleep Disorders]]></category>

		<category><![CDATA[home sleep testing]]></category>

		<category><![CDATA[portable sleep monitor]]></category>

		<category><![CDATA[SleepView]]></category>

		<guid isPermaLink="false">http://blog.clevemed.com/?p=1158</guid>
		<description><![CDATA[The diagnosis and treatment of Obstructive Sleep Apnea (OSA) is undergoing a paradigm shift particularly regarding home sleep testing (HST).  Supported by many organizations like the American Academy of Sleep Medicine (AASM)1 and many insurance companies, home sleep assessment is witnessing great adoption by practitioners and patients alike as it can facilitate easier access [...]]]></description>
		<wfw:commentRss>http://blog.clevemed.com/2011/choosing-the-right-portable-sleep-monitor-for-home-sleep-testing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cleveland Medical Devices Inc. spins off Great Lakes NeuroTech</title>
		<link>http://blog.clevemed.com/2011/cleveland-medical-devices-inc-spins-off-great-lakes-neurotech/</link>
		<comments>http://blog.clevemed.com/2011/cleveland-medical-devices-inc-spins-off-great-lakes-neurotech/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 19:12:06 +0000</pubDate>
		<dc:creator>Maureen Phillips</dc:creator>
		
		<category><![CDATA[News Release]]></category>

		<category><![CDATA[clevemed]]></category>

		<category><![CDATA[GLN]]></category>

		<category><![CDATA[home sleep testing]]></category>

		<category><![CDATA[PSG]]></category>

		<guid isPermaLink="false">http://blog.clevemed.com/?p=1190</guid>
		<description><![CDATA[Cleveland Medical Devices Inc. (CMDI) has announced the formation of Great Lakes NeuroTech (www.GLNeuroTech.com)]]></description>
		<wfw:commentRss>http://blog.clevemed.com/2011/cleveland-medical-devices-inc-spins-off-great-lakes-neurotech/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diagnosing Obstructive Sleep Apnea</title>
		<link>http://blog.clevemed.com/2011/diagnosing-obstructive-sleep-apnea/</link>
		<comments>http://blog.clevemed.com/2011/diagnosing-obstructive-sleep-apnea/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 18:04:56 +0000</pubDate>
		<dc:creator>Jerusha Michael</dc:creator>
		
		<category><![CDATA[Sleep Disorders]]></category>

		<category><![CDATA[home sleep test]]></category>

		<category><![CDATA[OSA]]></category>

		<category><![CDATA[sleep apnea]]></category>

		<category><![CDATA[sleep disordered breathing]]></category>

		<category><![CDATA[sleep lab]]></category>

		<category><![CDATA[sleep study]]></category>

		<category><![CDATA[sleep test]]></category>

		<category><![CDATA[snoring]]></category>

		<guid isPermaLink="false">http://blog.clevemed.com/?p=1151</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://blog.clevemed.com/2011/diagnosing-obstructive-sleep-apnea/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy New Year 2011!</title>
		<link>http://blog.clevemed.com/2011/happynewyear-clevemed2011/</link>
		<comments>http://blog.clevemed.com/2011/happynewyear-clevemed2011/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 07:06:04 +0000</pubDate>
		<dc:creator>Jerusha Michael</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.clevemed.com/?p=1083</guid>
		<description><![CDATA[CleveMed extends its warmest wishes for a happy, healthy and prosperous new year to our valued customers, employees and clinical collaborators.
]]></description>
		<wfw:commentRss>http://blog.clevemed.com/2011/happynewyear-clevemed2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Sleep Apnea Should Not Be Ignored</title>
		<link>http://blog.clevemed.com/2010/why-sleep-apnea-should-not-be-ignored/</link>
		<comments>http://blog.clevemed.com/2010/why-sleep-apnea-should-not-be-ignored/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 07:29:25 +0000</pubDate>
		<dc:creator>Jerusha Michael</dc:creator>
		
		<category><![CDATA[Sleep Disorders]]></category>

		<category><![CDATA[Dr. Michael Papsidero]]></category>

		<category><![CDATA[heart failure]]></category>

		<category><![CDATA[hypertension]]></category>

		<category><![CDATA[obesity]]></category>

		<category><![CDATA[OSA]]></category>

		<category><![CDATA[sleep apnea]]></category>

		<guid isPermaLink="false">http://blog.clevemed.com/?p=1130</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://blog.clevemed.com/2010/why-sleep-apnea-should-not-be-ignored/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Closing the Loop on Patient Interactions in Medical Device Design</title>
		<link>http://blog.clevemed.com/2010/closing-the-loop-on-patient-interactions-in-medical-device-design/</link>
		<comments>http://blog.clevemed.com/2010/closing-the-loop-on-patient-interactions-in-medical-device-design/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 14:00:39 +0000</pubDate>
		<dc:creator>Danielle Madere</dc:creator>
		
		<category><![CDATA[Movement Disorders]]></category>

		<category><![CDATA[movement disorders monitoring]]></category>

		<category><![CDATA[parkinson's disease]]></category>

		<category><![CDATA[Parkinson's motor symptoms]]></category>

		<category><![CDATA[PD device development]]></category>

		<category><![CDATA[PD focus group]]></category>

		<category><![CDATA[tremor]]></category>

		<guid isPermaLink="false">http://blog.clevemed.com/?p=1135</guid>
		<description><![CDATA[When developing a movement disorder monitor it is especially important to consider the desired end user. Even the most advanced movement disorder device would be worthless if the user was either unsure or unable to operate it. This is something CleveMed focused on when developing Kinesia HomeView (a take-home PD symptom monitor to help clinicians observe patients’ symptom patterns over a period of time). Movement disorders involve symptoms that are challenging to design considerations. By bringing PD patients who experience these symptoms into the office to interact with Kinesia HomeView, important feedback about the system’s mechanical and software design was gained. Design features that could have been burdensome to the end user were addressed and changed as necessary. In this article I would like to mention some of the features that were refined as a result of the user-feedback: ]]></description>
		<wfw:commentRss>http://blog.clevemed.com/2010/closing-the-loop-on-patient-interactions-in-medical-device-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video Series: What is Obstructive Sleep Apnea?</title>
		<link>http://blog.clevemed.com/2010/video-series-what-is-obstructive-sleep-apnea/</link>
		<comments>http://blog.clevemed.com/2010/video-series-what-is-obstructive-sleep-apnea/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 21:32:56 +0000</pubDate>
		<dc:creator>Jerusha Michael</dc:creator>
		
		<category><![CDATA[Sleep Disorders]]></category>

		<category><![CDATA[Michael Papsidero]]></category>

		<category><![CDATA[obstructive sleep apnea]]></category>

		<category><![CDATA[OSA]]></category>

		<guid isPermaLink="false">http://blog.clevemed.com/?p=1123</guid>
		<description><![CDATA[Sleep Medicine with Michael Papsidero, MD

]]></description>
		<wfw:commentRss>http://blog.clevemed.com/2010/video-series-what-is-obstructive-sleep-apnea/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Parkinson’s Disease Symptoms</title>
		<link>http://blog.clevemed.com/2010/parkinson%e2%80%99s-disease-symptoms/</link>
		<comments>http://blog.clevemed.com/2010/parkinson%e2%80%99s-disease-symptoms/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 20:44:26 +0000</pubDate>
		<dc:creator>Danielle Madere</dc:creator>
		
		<category><![CDATA[Movement Disorders]]></category>

		<category><![CDATA[bradykinesia]]></category>

		<category><![CDATA[kinesia]]></category>

		<category><![CDATA[parkinson's disease]]></category>

		<category><![CDATA[Parkinson's motor symptoms]]></category>

		<category><![CDATA[tremor]]></category>

		<guid isPermaLink="false">http://blog.clevemed.com/?p=1101</guid>
		<description><![CDATA[s I mentioned before, because Parkinson’s disease symptoms can range from motor to cognitive, coping with Parkinson’s disease can be very challenging.Currently, relatively little is known about the disease, and many research groups are attempting to determine both the cause and source of PD. Studying the symptoms with appropriate tools (like wireless accelerometers) can give clinicians and researchers clues into the underlying mechanisms that cause them.]]></description>
		<wfw:commentRss>http://blog.clevemed.com/2010/parkinson%e2%80%99s-disease-symptoms/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

