<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>CleveMed Blogs</title>
	<atom:link href="http://blog.clevemed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.clevemed.com</link>
	<description>pioneering</description>
	<pubDate>Fri, 12 Mar 2010 20:12:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>The Adventures of Mic Iver RPSGT: Story 1</title>
		<link>http://blog.clevemed.com/2010/the-adventures-of-mic-iver-rpsgt-story-1/</link>
		<comments>http://blog.clevemed.com/2010/the-adventures-of-mic-iver-rpsgt-story-1/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:51:46 +0000</pubDate>
		<dc:creator>Jerusha Michael</dc:creator>
		
		<category><![CDATA[Sleep Disorders]]></category>

		<category><![CDATA[Mic Iver]]></category>

		<category><![CDATA[Sapphire PSG]]></category>

		<category><![CDATA[wireless PSG]]></category>

		<guid isPermaLink="false">http://blog.clevemed.com/?p=763</guid>
		<description><![CDATA[To see how Mic Iver RPSGT saves the night, check out this video at 
www.clevemed.com/adventureRPSGT 
On a less playful note: The Sapphire PSG sleep platform is small and wireless, integrating the headbox, amplifiers, transducers and data telemetry of a typical PSG system, into one hand-held unit that can transmit data up to 100 feet from the patient. When using wireless PSG equipment, like the Sapphire PSG, there are fewer components, meaning easier setup and lower risk of individual component failure...]]></description>
		<wfw:commentRss>http://blog.clevemed.com/2010/the-adventures-of-mic-iver-rpsgt-story-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sleep Study Network</title>
		<link>http://blog.clevemed.com/2010/sleep-study-network/</link>
		<comments>http://blog.clevemed.com/2010/sleep-study-network/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:48:53 +0000</pubDate>
		<dc:creator>Jerusha Michael</dc:creator>
		
		<category><![CDATA[Sleep Disorders]]></category>

		<category><![CDATA[clevemed]]></category>

		<category><![CDATA[osa diagnosis]]></category>

		<category><![CDATA[primary care physicians]]></category>

		<category><![CDATA[sleep apnea]]></category>

		<category><![CDATA[sleep study]]></category>

		<guid isPermaLink="false">http://blog.clevemed.com/?p=758</guid>
		<description><![CDATA[Patients often go to a sleep lab for OSA diagnosis &#038; evaluation. On many instances, the primary care physician looses direct contact with his/her patient’s sleep condition and overall care path. An alternative to sending patients to a sleep lab test is to begin the diagnosis and management process within the primary care setting, by utilizing newer technology that makes sleep diagnosis portable and more readily accessible. ]]></description>
		<wfw:commentRss>http://blog.clevemed.com/2010/sleep-study-network/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SleepView’s Photo-Story</title>
		<link>http://blog.clevemed.com/2010/sleepview_photo_story/</link>
		<comments>http://blog.clevemed.com/2010/sleepview_photo_story/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:10:12 +0000</pubDate>
		<dc:creator>Jerusha Michael</dc:creator>
		
		<category><![CDATA[Biomedical Engineering]]></category>

		<category><![CDATA[Sleep Disorders]]></category>

		<category><![CDATA[AASM certified]]></category>

		<category><![CDATA[home sleep monitor]]></category>

		<category><![CDATA[home sleep testing]]></category>

		<category><![CDATA[sleep diagnostic device]]></category>

		<category><![CDATA[SleepView]]></category>

		<category><![CDATA[type 3]]></category>

		<guid isPermaLink="false">http://blog.clevemed.com/?p=743</guid>
		<description><![CDATA[It all began when it was time for the needed photoshoot for SleepView, (our new baby among CleveMed’s family of sleep diagnostic devices). I went to Sarah (my boss) and said, “Who should be the model?” She paused a moment, then rattled off 2 names from the engineering department. “Maybe they would like to help?” she smiled sweetly.]]></description>
		<wfw:commentRss>http://blog.clevemed.com/2010/sleepview_photo_story/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monitoring of Essential Tremor</title>
		<link>http://blog.clevemed.com/2010/monitoring-of-essential-tremor/</link>
		<comments>http://blog.clevemed.com/2010/monitoring-of-essential-tremor/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:47:56 +0000</pubDate>
		<dc:creator>Dustin Heldman</dc:creator>
		
		<category><![CDATA[Movement Disorders]]></category>

		<category><![CDATA[Essential Tremor]]></category>

		<category><![CDATA[motor symptoms]]></category>

		<category><![CDATA[parkinson's disease]]></category>

		<category><![CDATA[rating tremor]]></category>

		<category><![CDATA[tremor monitoring]]></category>

		<category><![CDATA[tremor severity]]></category>

		<guid isPermaLink="false">http://blog.clevemed.com/?p=737</guid>
		<description><![CDATA[The Movement Disorders Division of CleveMed has primarily focused on monitoring motor symptoms associated with Parkinson’s disease (PD). A more common movement disorder is essential tremor (ET), which affects approximately 4% of the population over age 40 in the United States. In Parkinson’s disease, tremor (involuntary shaking) occurs primarily at rest, but essential tremor is [...]]]></description>
		<wfw:commentRss>http://blog.clevemed.com/2010/monitoring-of-essential-tremor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CleveLabs&#8482;: Learning for the Real World</title>
		<link>http://blog.clevemed.com/2010/clevelabs-learning-for-the-real-world/</link>
		<comments>http://blog.clevemed.com/2010/clevelabs-learning-for-the-real-world/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 00:34:35 +0000</pubDate>
		<dc:creator>Maureen Phillips</dc:creator>
		
		<category><![CDATA[Biomedical Engineering]]></category>

		<category><![CDATA[Research &amp; Education]]></category>

		<category><![CDATA[amplifier]]></category>

		<category><![CDATA[biomedical research]]></category>

		<category><![CDATA[circuit design]]></category>

		<category><![CDATA[CleveLabs]]></category>

		<category><![CDATA[data acquisition]]></category>

		<category><![CDATA[engineering]]></category>

		<category><![CDATA[functional electrical stimulation]]></category>

		<category><![CDATA[Parkinson's Research]]></category>

		<category><![CDATA[physiology]]></category>

		<category><![CDATA[signal processing]]></category>

		<guid isPermaLink="false">http://blog.clevemed.com/?p=732</guid>
		<description><![CDATA[I remember the story of a biomedical engineer I know.  As an undergrad, he planned to graduate, leave school and enter the industry.  In the last weeks of class, a professor brought in a patient with a high level spinal cord injury.  He demonstrated how FES (functional electrical stimulation) could be used [...]]]></description>
		<wfw:commentRss>http://blog.clevemed.com/2010/clevelabs-learning-for-the-real-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SleepScout’s role in Dental Sleep Medicine</title>
		<link>http://blog.clevemed.com/2010/sleepscouts-role-in-dental-sleep-medicine/</link>
		<comments>http://blog.clevemed.com/2010/sleepscouts-role-in-dental-sleep-medicine/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:02:45 +0000</pubDate>
		<dc:creator>Jerusha Michael</dc:creator>
		
		<category><![CDATA[Sleep Disorders]]></category>

		<category><![CDATA[apnea]]></category>

		<category><![CDATA[dental sleep]]></category>

		<category><![CDATA[dental sleep medicine]]></category>

		<category><![CDATA[dentists]]></category>

		<category><![CDATA[home sleep testing]]></category>

		<category><![CDATA[oral appliances]]></category>

		<category><![CDATA[SleepScout]]></category>

		<category><![CDATA[snoring]]></category>

		<guid isPermaLink="false">http://blog.clevemed.com/?p=714</guid>
		<description><![CDATA[CleveMed’s SleepScout is a compact, portable sleep monitor used to assess of sleep disordered breathing outside the traditional sleep lab (typically perfect for self-admistered home sleep testing right in the patient's home or even in a hospital setting). But here is another way to use the SleepScout: Dentists with an interest in sleep, snoring (sleep disordered breathing), and remedies for snoring through oral appliances and surgeries can use SleepScout to perform take-home sleep tests for their patients. Here’s why the SleepScout is a great option when considering a sleep recorder for the dental office:]]></description>
		<wfw:commentRss>http://blog.clevemed.com/2010/sleepscouts-role-in-dental-sleep-medicine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smallest, lightest home sleep monitor: SleepView</title>
		<link>http://blog.clevemed.com/2010/smallest-lightest-home-sleep-monitor-sleepview/</link>
		<comments>http://blog.clevemed.com/2010/smallest-lightest-home-sleep-monitor-sleepview/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:48:25 +0000</pubDate>
		<dc:creator>Jerusha Michael</dc:creator>
		
		<category><![CDATA[Sleep Disorders]]></category>

		<category><![CDATA[home sleep test]]></category>

		<category><![CDATA[OSA]]></category>

		<category><![CDATA[sleep apnea diagnosis]]></category>

		<category><![CDATA[sleep apnea self-test]]></category>

		<category><![CDATA[sleep diagnosis equipment]]></category>

		<category><![CDATA[SleepView]]></category>

		<guid isPermaLink="false">http://blog.clevemed.com/?p=704</guid>
		<description><![CDATA[
The SleepView&#8482; is the smallest, lightest home sleep monitor following AASM guidelines for portable monitoring. The SleepView is ergonomically designed for patients to perform a self test at home. SleepView works hand in hand with the e-Crystal PSG Web Portal, where sleep studies are uploaded for review and scoring by sleep technologists and interpreted by [...]]]></description>
		<wfw:commentRss>http://blog.clevemed.com/2010/smallest-lightest-home-sleep-monitor-sleepview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Optimizing Drug-Induced Side Effects in Parkinson’s Disease</title>
		<link>http://blog.clevemed.com/2010/optimizing-drug-induced-side-effects-in-parkinsons-disease/</link>
		<comments>http://blog.clevemed.com/2010/optimizing-drug-induced-side-effects-in-parkinsons-disease/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:49:56 +0000</pubDate>
		<dc:creator>Thomas Mera</dc:creator>
		
		<category><![CDATA[Movement Disorders]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Blood Levodopa Concentration]]></category>

		<category><![CDATA[dyskinesia]]></category>

		<category><![CDATA[Levodopa]]></category>

		<category><![CDATA[parkinson's disease]]></category>

		<category><![CDATA[Parkinson's Research]]></category>

		<category><![CDATA[PD drug]]></category>

		<guid isPermaLink="false">http://blog.clevemed.com/?p=694</guid>
		<description><![CDATA[Significant strides have been made in the management of Parkinson’s disease (PD) motor symptoms such as tremor, slowness of movement, and rigidity; however, treatment side effects pose a key therapeutic challenge. Upon initial onset of the disease, patients are typically prescribed levodopa, a drug taken orally several times a day to increase dopamine levels in the brain to alleviate motor symptoms.]]></description>
		<wfw:commentRss>http://blog.clevemed.com/2010/optimizing-drug-induced-side-effects-in-parkinsons-disease/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Benefits of Exercise for Parkinson’s Disease</title>
		<link>http://blog.clevemed.com/2010/benefits-of-exercise-for-parkinsons-disease/</link>
		<comments>http://blog.clevemed.com/2010/benefits-of-exercise-for-parkinsons-disease/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 18:00:15 +0000</pubDate>
		<dc:creator>Thomas Mera</dc:creator>
		
		<category><![CDATA[Movement Disorders]]></category>

		<category><![CDATA[exercise]]></category>

		<category><![CDATA[parkinson's disease]]></category>

		<category><![CDATA[Parkinson's Research]]></category>

		<category><![CDATA[Parkinson's therapy]]></category>

		<guid isPermaLink="false">http://blog.clevemed.com/?p=689</guid>
		<description><![CDATA[Parkinson’s disease (PD) is characterized by cardinal motor symptoms of tremor, slowness of movement, and rigidity [1]. Symptoms directly affect quality of life and activities of daily living by impeding coordination of multiple limbs and fine dexterity. This can be extremely debilitating, leading to decreased mobility and independence with increased risk for falling. 
Current clinical [...]]]></description>
		<wfw:commentRss>http://blog.clevemed.com/2010/benefits-of-exercise-for-parkinsons-disease/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy New Year 2010!</title>
		<link>http://blog.clevemed.com/2009/happy-new-year-2010/</link>
		<comments>http://blog.clevemed.com/2009/happy-new-year-2010/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 09:26:50 +0000</pubDate>
		<dc:creator>Jerusha Michael</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[clevemed]]></category>

		<category><![CDATA[New Year]]></category>

		<guid isPermaLink="false">http://blog.clevemed.com/?p=677</guid>
		<description><![CDATA[CleveMed extends its warmest wishes for a happy, healthy and prosperous new year to our valued customers, employees and clinical collaborators.
]]></description>
		<wfw:commentRss>http://blog.clevemed.com/2009/happy-new-year-2010/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
